Lottery Magic

Euro Millions Result for Draw 599 on 18/6/2013


In numerical order, the winning Euromillions numbers from draw number 599 on Tuesday 18th of June 2013 were:

17
24
33
41
44
Lucky Stars:
1
11

Play these Euromillions numbers on the next draw

These Euromillions numbers were drawn on Tuesday 18th of June 2013. The winning Euromillions Millionaire Raffle code was PTY033986.
The full UK prize breakdown for Euromillions draw 599 on Tuesday 18th of June 2013 was as follows:

Number of Matches Number of Winners £'s per Winner Prize Fund
5 Numbers + 2 Stars 0 £0.00 £0.00
5 Numbers + 1 Star 5 £118,797.90 £593,989.50
5 Numbers 3 £24,513.80 £73,541.40
4 Numbers + 2 Stars 35 £2,859.90 £100,096.50
4 Numbers + 1 Star 439 £133.50 £58,606.50
4 Numbers 1,029 £52.50 £54,022.50
3 Numbers + 2 Stars 1,104 £46.40 £51,225.60
2 Numbers + 2 Stars 16,900 £14.80 £250,120.00
3 Numbers + 1 Star 20,900 £10.80 £225,720.00
3 Numbers 45,032 £7.30 £328,733.60
1 Number + 2 Stars 89,587 £7.90 £707,745.20
2 Numbers + 1 Star 302,527 £6.20 £1,875,667.40
2 Numbers 658,828 £2.60 £1,712,952.80
Totals 1,136,389 £5.31 £6,032,421.00

Click here to check the winning numbers for draw 599 against all results in Euromillions history